Overall Estimate of Construction Costs
Report Date: June 10, 2008
| Description | Area | Rate | Cost | Subtotal |
| Construction Costs | ||||
| Program Areas | $8,502,000 | |||
| A Access Services | 6,310 SF | $89.54 | $565,000 | |
| B Adult Services/ Learning Centre | 34,407 SF | $93.03 | $3,201,000 | |
| C Teens/Childrens Services | 15,050 SF | $95.95 | $1,444,000 | |
| D Local History/Genealogy (climate controlled area) | 1,404 SF | $106.84 | $150,000 | |
| E Centre for Technology Innovation | 2,107 SF | $118.65 | $250,000 | |
| F Public Services | 9,600 SF | $171.98 | $1,651,000 | |
| G Building Services | 12,235 SF | $101.43 | $1,241,000 | |
| H Program Parking | NIC | |||
| Subtotal - Program Areas | 81,113 SF | $104.80 | $8,502,000 | |
| Building Gross Up | $2,266,000 | |||
| Circulation/ Mechanical Space | 25,130 SF | $79.98 | $2,010,000 | |
| Public Washroom | 2,165 SF | $100.23 | $217,000 | |
| Department Washrooms | 488 SF | $79.92 | $39,000 | |
| Subtotal - Gross Up Areas | 27,783 SF | $81.60 | $2,266,000 | |
| Building Shell Costs | $15,790,000 | |||
| Shell - Structure & Enclosure | 108,896 SF | $120.00 | $13,068,000 | |
| M & E Infrastructure | 108,896 SF | $25.00 | $2,722,000 | |
| Subtotal - Shelled Costs | 108,896 SF | $145.00 | $15,790,000 | |
| Subtotal - Gross Building Costs | 108,896 SF | $243.90 | $26,558,000 | |
| Site Development & Site Services | Sum | $207,000 | $207,000 | |
| Hardscaped Area | 10,437 SF | $10.00 | $104,372 | |
| Hardscaped Area w/ Poltential Café/Outdoor Patio | 2,582 SF | $15.00 | $38,736 | |
| Service Area | 7,102 SF | $7.00 | $49,711 | |
| Softscape | 2,798 SF | $5.00 | $13,988 | |
| Allowance for LEED (Silver) | 3.0% | $803,000 | $803,000 | |
| General Requirements & Profit (Stipulated Lump Sum) | 10.0% | $2,757,000 | $2,757,000 | |
| Construction Management Fee - NIC | 0.0% | $0 | $0 | |
| Design & Pricing Allowance | 10.0% | $3,033,000 | $3,033,000 | |
| Construction Allowance | 5.0% | $1,668,000 | $1,668,000 | |
| Total Construction Costs - February 2008 | 108,896 SF | $321.60 | $35,026,000 | |
| Escalation | NIC | |||
| Total Hard Costs - June 2008 | 108,896 SF | $321.60 | $35,026,000 | |
| Ancillaries & Soft Costs | $7,005,000 | |||
| Soft Costs (Non FF & E) | NIC | |||
| FF & E (Including Shelving) | 20% | $7,005,200 | ||
| Equipment Budget (Office) | NIC | |||
| Total Ancillaries & Soft Costs - June 2008 | 108,896 SF | $64.33 | $7,005,000 | |
| Total Project Costs - June 2008 | 108,896 SF | $386.00 | $42,031,000 | |
| Tax - HST (13%) | NIC | NIC | NIC | |
| Total Project Cost - June 2008 | 108,896 SF | $386.00 | $42,031,000 | |
| Potential Enhancements | $9,524,000 | |||
| U/G Parking * | 37,675 SF | $189.75 | $7,148,800 | |
| Retail * | 6,000 SF | $320.61 | $1,923,664 | |
| Art Component (1% of Total Hard Costs) | Sum | $451,700 | ||
| Total Potential Enhancements - June 2008 | 152,571 SF | $62.42 | $9,524,000 |
* Rates include General Requirements and Allowances



